Electric wholesale price in Spain.
April 14 in Spain, Monday, megavashio hour average price 24,54 €/mwh. The gas cap was able to reduce the price of MWH daily. For this Saturday, the strip we can save mostly is between 14 and 17 hours.
Today April 14 for stripes and departments today is the light price: When is it cheaper?
Light Prices: April 14, 2025 Monday average, minimum and maximum price
Average price: 0.01175 €/KWH
The day lower the price: 0.06857 €/kWh from 14:00 to 15:00
The highest price of the day: 0.17289 €/kWh 20:00 to 21:00
KWH price hours:
- 00:00 – 01:00, 0.1083 €/kwh
- 01:00 – 02:00, 0.1086 €/KWH
- 02:00 – 03:00, 0.1095 €/kwh
- 03:00 – 04:00, 0.1087 €/KWH
- 04:00 – 05:00, 0.1037 €/kwh
- 05:00 – 06:00, 0.1056 €/kwh
- 06:00 – 07:00, 0.1093 €/kwh
- 07:00 – 08:00, 0.1231 €/kwh
- 08:00 – 09:00, 0.1608 €/kwh
- 09:00 – 10:00, 0.1136 €/KWH
- 10:00 – 11:00, 0.1699 €/KWH
- 11:00 – 12:00, 0.1438 €/kWh
- 12:00 – 13:00, 0.1394 €/kWh
- 13:00 – 14:00, 0.1336 €/KWH
- 14:00 – 15:00, 0.0686 €/kwh
- 15:00 – 16:00, 0.0694 €/KWH
- 16:00 – 17:00, 0.07 €/kwh
- 17:00 – 18:00, 0.0704 €/kwh
- 18:00 – 19:00, 0.1402 €/KWH
- 19:00 – 20:00, 0.1448 €/kWh
- 20:00 – 21:00, 0.1729 €/kWh
- 21:00 – 22:00, 0.1708 €/KWH
- 22:00 – 23:00, 0.0907 €/kWh
- 23:00 – 24:00, 0.0849 €/kWh
Also read

Today April 14 for stripes and departments today is the light price: When is it cheaper?
What factors are the price increase?
The increase in prices that affect most Europe in different factors, Gas price increases in international marketsIt is used in mixed bicycle plants and represents the market price in several hours and carbon dioxide emission value (CO2).