May 27 for stripes and departments, Tuesday light price: When is it cheaper?

Electric wholesale price in Spain.
He is Midwatio average price Time Tuesday is in Spain on Tuesday, May 27 26,84 €/mwh. The gas cap was able to reduce the price of MWH daily. For this Tuesday, we are most likely to save a strip Between 14 and 17 hours.

May 27 for stripes and departments, Tuesday light price: When is it cheaper?
Light prices: Tuesday average, minimum and maximum price, May 27, 2025
The average price of the day: 0.1256 €/kwh
The day lower the price: 0.07987 €/kWh from 14:00 to 15:00
The highest price of the day: 0.26287 €/kWh from 21:00 to 22:00
KWH price hours:
- 00:00 – 01:00 – 0.0984 €/kwh
- 01:00 – 02:00 – 0.0967 €/kwh
- 02:00 – 03:00 – 0.0898 €/kwh
- 03:00 – 04:00 – 0.0838 €/kwh
- 04:00 – 05:00 – 0.0854 €/kwh
- 05:00 – 06:00 – 0.0893 €/KWH
- 06:00 – 07:00 – 0.0973 €/kwh
- 07:00 – 08:00 – 0.096 €/KWH
- 08:00 – 09:00 – 0.1188 €/KWH
- 09:00 – 10:00 – 0.101 €/KWH
- 10:00 – 11:00 – 0.1473 €/kwh
- 11:00 – 12:00 – 0.1474 €/kwh
- 12:00 – 13:00 – 0.1474 €/kWh
- 13:00 – 14:00 – 0.1442 €/kwh
- 14:00 – 15:00 – 0.0799 €/kwh
- 15:00 – 16:00 – 0.0804 €/kwh
- 16:00 – 17:00 – 0.081 €/kwh
- 17:00 – 18:00 – 0.0817 €/kwh
- 18:00 – 19:00 – 0.1491 €/kwh
- 19:00 – 20:00 – 0.1819 €/kwh
- 20:00 – 21:00 – 0.1993 €/kWh
- 21:00 – 22:00 – 0.2629 €/kWh
- 22:00 – 23:00 – 0.1892 €/kWh
- 23:00 – 24:00 – 0.1654 €/kWh
Also read
What factors are the price increase?
The increase in prices that affect most Europe in different factors, Gas price increases in international marketsIt is used in mixed bicycle plants and represents the market price in several hours and carbon dioxide emission value (CO2).