30 April Garlic Price: Farmers are unhappy with garlic prices, find out how much prices are in three states

Last year, the country’s farmers bought garlic seeds at an expensive price to get a good price, but now they are disappointed due to lack of reasonable prices due to bumper production. This was especially the case with the garlic farmers of Madhya Pradesh. They were very disappointed with yield fall, as there was no cost to sell the current home. The price in some Mandi costs a lot. At the same time, in Maharashtra and Uttar Pradesh, there is no such special jump in prices. Find out how much of the three states’ editions are recorded and what is happening…
Garlic Price in MP Mandis on April 30
Market | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Bhopal | 1200 | 9000 | 3500 |
Diori, Sagar | 4500 | 5000 | 5000 |
Javra, Ratlam | 3571 | 3768 | 3768 |
Nimuch | 4016 | 4862 | 4862 |
Petlawad Fruit Vegetable Market | 3500 | 4500 | 4038 |
Piparia | 5000 | 9000 | 6500 |
Garlic’s lowest cost of garlic in Bhopal’s Mandi in Madhya Pradesh was Rs 1200, but was also priced at Rs. 9000 per quintal. However, many farmers have been bought garlic at a price of Rs 3500 per quintal. 89.85 tonnes of garlic was recorded in MP state.
Garlic Price in Mandis, Maharashtra on April 30
Market | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Chandrapur | 6500 | 9500 | 9000 |
Kalyan, Thane | 4000 | 10000 | 7000 |
Pune | 4000 | 11000 | 7500 |
Lies | 4000 | 6000 | 5000 |
Shrirampur | 4000 | 6000 | 5000 |
Prices in Maharashtra Mandis are higher than Madhya Pradesh Mandis. However, model prices are still unique. It is between 5 thousand to 9 thousand. Speaking of the arrival, according to the Aegmarket portal, 73.60 tonnes of garlic reached the state of Mandis.
Garlic Price in UP Mandis on April 30
Market | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Acholda | 6100 | 6300 | 6200 |
Akbarpur | 6400 | 6500 | 6450 |
Bahraich | 5750 | 6000 | 5880 |
Balia | 6240 | 6320 | 6290 |
Balarampur | 5700 | 5900 | 5800 |
Eta | 4000 | 6000 | 5680 |
Gadouura | 4000 | 4200 | 4100 |
Shikarpur | 5400 | 5600 | 5500 |
Ujoni | 6400 | 6550 | 6500 |
Biswan | 5950 | 6100 | 6030 |
If we look at the arrival of garlic in the above three states, then most of them have come. The arrival of 340.5 tonnes is recorded in all mandonds. The model price of garlic is not even happening here. Farmers get only Rs 4100 to Rs 6400 per quintal garlic.
Also read –