19 April Brown Price: In the mandis of MP-UP, find out what more than 1 million tonnes of wheat in a day

Wheat on MSP is taking place in major wheat production states in Madhya Pradesh and Uttar Pradesh. The bumper yield of the main crop of the Rabi season reaches two states. In Madhya Pradesh, farmers are getting a quintal bonus of Rs 175 for quintal bonus. At the same time, farmers in Uttar Pradesh are giving Rs 20 per quintal of Rs. Today, April 16, 2025, Bumper, was recorded in the two states Mandis. The arrival of wheat in the MP was 44,796.93 tonnes till 7 pm. At the same time, 66,007.10 tonnes of wheat arrived, that is, the total arrival of the two states is more than 1.1 lakh tonnes. Find out what the wheat is sold in the two states’ Mandis…

The brown price in MP Mandis on April 16

Market Variety Minimum price (Rs./Quintal) Supreme Price (Rs./Quintal Model Price (Rs./Quintal)
Devas Na 1426 3187 2400
Alote Malwa Shakti 2350 2471 2396
Harda Mill quality 1600 2545 2480
MHOW Na 2000 2749 2671
The edge Mill quality 2000 2650 2540
Agar, Shajapur Na 2002 2820 2491
Azaiga H, Panna Mill quality 2430 2480 2450
Alampur, Bhaind Mill quality 2350 2411 2380
Alirajpur Na 2400 2400 2400
Amarvada Na 2300 2550 2520
Ambaha Na 2328 2335 2330
Aaron The other 2375 2690 2690
Ashokanagar Na 2280 3300 2450
Emperor, Sehore Shabati 3952 3952 3952
Babai Mill quality 2601 2603 2601
Badamalhara Mill quality 2285 2500 2425
Shivpuri Shabati 2395 2900 2550
Badnagar Na 2300 2450 2300
Barrani Lokavan 2605 2605 2605

In Madhya Pradesh today, the minimum brown prices in many Mandis are much lower than MSP. However, the model price is good, that is, the farmers have got the right price for the crop. Sharabati wheat was sold for $ 3952 to Quintal in Santa Mandi in Sehore district.

The brown price in Mandis of Mandis on April 16

Market Variety Minimum price (Rs./Quintal) Supreme Price (Rs./Quintal Model Price (Rs./Quintal)
Acalda Dara 2400 2500 2455
Achnera Dara 2360 2560 2460
Attempt Dara 2430 2440 2435
Ajuha Dara 2410 2470 2450
Akbarpur Dara 2800 2950 2860
Aliganz Dara 2500 2515 2510
Allahabad Dara 2300 2430 2425
Amroha Dara 2420 2450 2440
Anandanagar Dara 2450 2450 2450
Atra Dara 2450 2450 2450
Atrali Dara 2400 2500 2450
Araiah Dara 2400 2455 2455
Azamga H Dara 2425 2500 2460
Babala Dara 2440 2460 2450
Bacharanwa, Ray Bareeli Dara 2425 2450 2425
Badan Dara 2500 2580 2555
Balia Dara 2415 2450 2435
Balarampur Dara 2425 2580 2475
Tie Dara 2425 2600 2500

Most of Uttar Pradesh’s mandis is more than Rs 2400. It shows that there are many farmers around or a little above MSP.

https://www.youtube.com/watch?v=KTMFN3BCXra

Source link

Related Articles

Back to top button