IPL 2025 Orange cap winner
IPL Cap 2025 | Most are running IPL 2025: The 18th season of the Indian Premier League (IPL 2025) started on March 22, 2025 at the Historical Eden Gardens Ground in Kolkata. In the first match, there was a clash between Kolkata Knight Riders and Royal Challengers Bangalore. This time there will be a total of 74 matches. There will be a total of 70 matches in the league stage, of which all teams will play 14-14 matches. In the IPL, there is a race that has scored the highest runs among batsmen in the midst of the rainfall of fours and sixes. The batsman’s orange hat award is awarded at the end of the IPL season. Let us know which players have succeeded in creating a purple cap leading from 2008 to 2024? Also, which five players have scored more runs in the current season?
IPL 2025 Orange cap: IPL 2025 most runs
Number | Player | Twist | Tile |
1 | Virat Kohli (RCP) | 01 | 59 |
2 | Ajinkya Rahane (KKR) | 01 | 56 |
3 | Bill Salt (RCP) | 01 | 56 |
4- | Sunil Narain (KKR) | 01 | 44 |
5 | Silver Patter (RCP) | 01 | 34 |
IPL 2024 Orange cap winner: IPL 2024 Orange cap winner
Number | Player | Twist | Tile |
1 | Virat Kohli | 15 | 741 |
2 | Ruturaj kaikwat | 14 | 583 |
3 | Ryan Barack | 16 | 573 |
4 | The head of the travis | 14 | 567 |
5 | Sanju Samson | 16 | 531 |
IPL 2023 Orange Cap Winner: (IPL 2023 to Five Run Scorer)
Serial number | Player | Matrix | Rivalry | Tile | Excellent |
1 | Shabman Gill | Gujarat Titans | 17 | 890 | 129 |
2 | Foff to Plessis | Royal Challengers Bangalore | 14 | 730 | 84 |
3 | TEWAWA CANVE | Chennai Super Kings | 16 | 672 | 92* |
4 | Virat Kohli | Royal Challengers Bangalore | 14 | 639 | 101* |
5 | Yaswvi Jaiswal | Rajasthan Royals | 14 | 625 | 124 |
List of IPL Orange cap winners: (from 2008 to 2023)
Year | The winner (player) | Twist | Tile | Aspect | Average | Striking rate | Half century | Century | Four | Six |
2008 | Shawn Marsh (Kings XI Punjab) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Haden (Chennai Super Kings) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (Mumbai Indians) | 15 | 618 | 89 | 47.44 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (Royal Challengers Bangalore) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (Royal Challengers Bangalore) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (Chennai Super Kings) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (Kolkata Knight Riders) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (Sunrisers Hyderabad) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (Royal Challengers Bangalore) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (Sunrisers Hyderabad) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Ken Williamson (Sunrisers Hyderabad) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (Sunrisers Hyderabad) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | K.L. Rahul (Punjab Kings) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Kaikwad (Chennai Super Kings) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 | 2022 | Jose Butler (Rajasthan Royals) |
157.80
Country and the world’s latest news (There is no message) Read more in Hindi, all the big messages Times now Navbarath Live TV But. Cricket (Sports news) Updates and elections (Elections) The Times is now related to the latest news.