Brown Price: How is Gujarat, Maharashtra and more wheat arrival? Find out where the price is

In many states where Uttar Pradesh, Rajasthan, Haryana and Brown MSP are collected in MSP, in many states, private businessmen are buying wheat. Today we are going to inform you about the arrival and prices of wheat in Uttar Pradesh, Maharashtra and Gujarat Mandis. According to data released at the Government Augarmcate Portal, most of Uttar Pradesh’s Mandis is surrounded by MSP, that is, farmers are getting fair prices and profits. Although the minimum prices have fallen slightly than the MSP in most people, the model prices are surrounded and are similar to MSP. At the same time, the prices of wheat in many Mandis in Gujarat have come down, prices in Maharashtra Mandi Rs 3000 per quintal. Learn the latest wheat in three states Mandis…
The price of wheat in mandies
Market | Variety | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Acholda | Dara | 2500 | 2650 | 2530 |
Akbarpur | Dara | 2430 | 2550 | 2515 |
Babala | Dara | 2445 | 2460 | 2450 |
Glass | Dara | 2410 | 2560 | 2450 |
Charra | Dara | 2510 | 2530 | 2520 |
Faizabad | Dara | 2300 | 2395 | 2370 |
Golla Gokarnath | Dara | 2350 | 2410 | 2380 |
Lakhimpur | Dara | 2150 | 2375 | 2260 |
Mohammedi | Dara | 2100 | 2185 | 2140 |
Sandila | Dara | 2370 | 2480 | 2450 |
In Uttar Pradesh Mandis today, the arrival of wheat was recorded at 53,762.39 tonnes on 23 May 2025. Although most of the mandis is more than MSP, most people are also recorded under MSP. However, model prices in this Mandis are good.
The brown price in Gujarat Mandis
Market | Variety | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Amreli | Lokavan | 1605 | 2710 | 2625 |
Amreli | Rajasthani Troupe | 1625 | 3050 | 2725 |
Babra | The other | 2300 | 2850 | 2575 |
Drool | The other | 1850 | 2540 | 2195 |
Jumbuser | The other | 3000 | 3400 | 3200 |
Limkheda | The other | 2500 | 2600 | 2550 |
Porbandar | Lokavan | 1900 | 2125 | 2010 |
Reduction | The other | 2175 | 2670 | 2475 |
In Gujarat Mandis today, the arrival of wheat on 23 May 2025 was recorded at 1,881.85 tonnes. However, in most mandinds prices are recorded under MSP. At the same time, the price in the market has crossed 3000.
The brown price in Maharashtra Mandis
Market | Variety | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Gangakhed | The other | 3000 | 3200 | 3100 |
How | The other | 3000 | 3400 | 3200 |
Varud | The other | 2435 | 2605 | 2507 |
Yavatmal | The other | 2590 | 2590 | 2590 |
Nagpur | Shabati | 3300 | 3500 | 3450 |
Nandgaon | Maharashtra 21999 | 2425 | 2991 | 2650 |
Castle | The other | 1591 | 2350 | 2275 |
Welfare | Shabati | 2900 | 3800 | 3350 |
Akola | Shabati | 3000 | 3600 | 3250 |
In many Mandis in Maharashtra, prices were exceeding 3 thousand today. At the same time, 1,159.90 tonnes of wheat reached Mandis.
Also read –