Goinia’s best restaurant according to casual test 2025 ranking

On the list 100 Best Restaurants in Brazil 2025. One of the capitals cited by Goinia and there is an establishment representing the city of Chef Ian Boyochee.
The restaurants were elected by 65 judges, the most important journalists, critics and the influences of the national culinary scene. Each jury referred to the top ten restaurants they visited in the last 12 months without priority.
For the first time, Rio Sao tops the restaurant list outside the Paulo axis. Salvador’s Origin Restaurant voted for the highest votes, followed by Rio de Janeiro, who finished second in the first place last year. Look at the full ranking below or Neste Link.
30th Iz – Goia
The íZ restaurant, which is the shelter of the flavors and stories, was born from the creativity of Chef Ian Baochie, which tied to the Brazilian cuisine and contemporary techniques. Since 2015, it provides enormous gastronomic experience, where Brazilian has international influences. The rehearsal menu (4 steps for R $ 245 and 8 for R $ 395) and the evolution IZ menu (10 steps for R $ 475) reveal the talent of the Boichi, which turns local ingredients into real artifacts. The sensory journey leads to meals to explore every nuance of Brazil re -invented in the kitchen. In the 10 -year -old, the restaurant is in the new property, three kilometers from the old address. “We focus on the new place, the new approach and the taste menus,” Chef said. The last service of the IZ was held on February 28 before this brief interval, and the re-opening is expected to be 3-4 months from now on.
100 elected restaurants
In the full list of the jury selected Casual examination Address addresses in 16 Brazilian states. See the site full reviews of 100 restaurants
1 | Source | Salvador |
2 | Bagi | Rio de Janeiro |
3 | Manu | Curitiba |
4 | Go | Sao Paulo |
5 | Peanuts | Sao Paulo |
6 | Jait | Rio de Janeiro |
7 | EVVIA | Sao Paulo |
8 | Metzi | Sao Paulo |
9 | Manga | Salvador |
10 | Fame | Sao Paulo |
11 | Nelita | Sao Paulo |
12 | Casa 201 | Rio de Janeiro |
13 | Pork | Sao Paulo |
13 | The mouth | Sao Paulo |
13 | Sorrel | Rio de Janeiro |
16 | Sepa | Sao Paulo |
16 | Kotori | Sao Paulo |
18 | ASU | Curitiba |
18 | Turns down | Belo Horizonte |
18 | Ichigo Ichi | Curitiba |
21 | Dome | Sao Paulo |
21 | Ocyá | Rio de Janeiro |
23 | Mokoto | Sao Paulo |
24 | K.SA | Curitiba |
25 | Oro | Rio de Janeiro |
26 | Saul’s house | Santeram |
27 | Donna Mervita | Salvador |
28 | Igor | Curitiba |
29 | Japanese Taberna Quina du Futuro | Resife |
30 | Taste | Goinia |
31 | AI | Sao Paulo |
32 | Separate | Sao Paulo |
32 | Kala Dell Tanit | Sao Paulo |
32 | Pumpkin | Sao Paulo |
32 | Kazuo | Sao Paulo |
32 | Away | Sao Paulo |
32 | Murakami | Sao Paulo |
38 | Packed | Belo Horizonte |
39 | Pong | Sao Paulo |
40 | Arturito | Sao Paulo |
41 | Banziro | Manas |
42 | Biroska | Belo Horizonte |
43 | Capicho | Porto Alegre |
44 | The rustic valley | Garribaldi |
45 | Sipriya | Rio de Janeiro |
46 | Jean Georges | Sao Paulo |
47 | In secret | Sao Paulo |
47 | Fasano | Sao Paulo |
49 | Remanso du Fish | Bethlehem |
50 | Sud, a green bird | Rio de Janeiro |
51 | Arvo | Resife |
51 | Benedict Effective Kitchen | Fernando de Noronha (PE) |
53 | Aizom | Sao Paulo |
53 | A Beyanira | Sao Paulo |
55 | Ori | Salvador |
56 | Ash | Curitiba |
57 | Trinium | Belo Horizonte |
58 | Chubby Cat | Belo Horizonte |
59 | Afterwards | Sao Paulo |
60 | Tupis Kitchen | Belo Horizonte |
61 | Boya | Salvador |
62 | At Claude | Rio de Janeiro |
62 | Peaks | Sao Paulo |
64 | Shihoma | Sao Paulo |
65 | Donna Ona Bar | Sao Paulo |
66 | Eleven windows in House of Soulo | Bethlehem |
67 | Xapuri | Belo Horizonte |
68 | Rio gastronemia | Sao Paulo |
69 | Tanit | Sao Paulo |
70 | Zuh | Sao Paulo |
71 | Amado | Salvador |
72 | San Omacase | Rio de Janeiro |
73 | Mad | Santos (Santos |
74 | Coron | Rio de Janeiro |
75 | Tosillalas | Sao Paulo |
76 | Completely restaurant | Rio de Janeiro |
77 | Modern mother is Osteria | Sao Paulo |
78 | Ostradomus | Florinopolis |
79 | Dolwa and say | Sao Paulo |
80 | Teresa House | Salvador |
81 | Cora | Sao Paulo |
81 | The kitchen is 212 | Sao Paulo |
83 | The face | Curitiba |
84 | Mahalo Creative Kitchen | Cueab |
85 | February two | Rio de Janeiro |
86 | Jono’s house | Bonito (MS) |
87 | Pinnings | Manas |
88 | Ninita | Belo Horizonte |
89 | Divina Gula | Massia |
90 | Osteria Della Columbina | Garribaldi |
91 | La Kitchen – Barra Grande | The piss |
92 | Macoto | Sao Paulo |
93 | Picuí | Massia |
94 | Preta Restaurant | Salvador |
95 | Recipe | Resife |
96 | Mary | Brazilia |
97 | Rock | BU shadow |
98 | Skylight | Cerals |
99 | Javier | Porto Alegre |
100 | FEP | Small intestine |
Jury: Alessandra Carnero (Carrioca Agenda), Andrre Bezerra (duo Gourmet), Arnaldo Lornzato (See.Mining State), Carolina Daher (magazine Meeting), Cicelia Tenalha (@yeeswecook), Selina Awino (Mining State), Chris Beltro (See Rio)Pernambco Folha), Eduardo Milan (magazine Cellar).S. State of Paulo. Gama.S.PAULO FOLHA. Azul), Jussara Vos (@Jussaraves), Kick Martins (Magazine 29 necklace).Brazilian Mail), Lorena Martin’s (Time).Table pleasures), Marina Marus (magazine Claudia).Ele), Paula Theotonio (newspaper Mail).Gazita Cuiaba).