In Rajasthan-Bengal, the price of wheat beyond 3 thousand, and in other states

Wheat collection is underway in many states. The market is full of new arrival due to bumper yields. In many states, including UP, Rajasthan, Bengal and Punjab, wheat prices are rising for farmers in Mandis. Among them, prices in some Mandis of Rajasthan and Bengal are much above MSP. Prices here have reached Rs 3000 per quintal and Rs 3450. The central government has decided to make a quintal MSP of Rs. In such a situation, farmers are making strong benefits in certain types of wheat. Also, other types of prices are surrounded by MSP. In such a situation, find out what the price of wheat is in different states…
The brown price in Rajasthan Mandis
Market | Variety/grade | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Cupid | Lokavan | 2400 | 2800 | 2600 |
Kota | The other | 2400 | 2555 | 2550 |
Malpura | The other | 2300 | 2411 | 2355 |
Mandauri | The other | 2300 | 2493 | 2415 |
Manohar Police Station | 147 average | 2425 | 2550 | 2487 |
Noka | The other | 2578 | 2725 | 2652 |
Ocean | Local | 2600 | 3000 | 2800 |
Suratga H | The other | 2500 | 2545 | 2535 |
Udaipur | Fermi | 3250 | 3450 | 3350 |
Hanumanga H | The other | 2576 | 2578 | 2578 |
The highest price of wheat in Rajasthan was recorded in the Udaipur grain market, where Fermi Variety/Grade wheat was sold from Rs 3250 to Rs 3450 per quintal.
The brown price in Bengal Mandis
Market | Variety/grade | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Asansol | Welfare | 2750 | 3050 | 2800 |
Bishunpur (Bankura) | Sonalica | 2800 | 3200 | 3000 |
Bolpur | Sonalica | 2500 | 2600 | 2550 |
Durgapur | Welfare | 2750 | 3000 | 2865 |
Durgapur | The other | 2500 | 2700 | 2600 |
The highest price of wheat in Bengal was recorded in the Bishunpur market, where the highest price was Rs 3200 per quintal. However, the model price is only Rs 3,000 per quintal.
The price of wheat in Punjab Mandis
Market | Variety/grade | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Ahmadga H | 147 average | 2425 | 2430 | 2425 |
Dear | HD 2329 | 2425 | 2425 | 2425 |
Bilga | The other | 2425 | 2425 | 2425 |
Fozapur City | 147 average | 2425 | 2425 | 2425 |
Jalalabad | The other | 2425 | 2425 | 2425 |
In Punjab’s most Mandis, the price of wheat is only MSP and Rs 5-10. The model price is stalled as MSP.
The price of wheat in mandies
Market | Variety/grade | Minimum price (Rs./Quintal) | Supreme Price (Rs./Quintal | Model Price (Rs./Quintal) |
Akbarpur | Dara | 2400 | 2500 | 2470 |
Bacharana | Dara | 2425 | 2450 | 2425 |
Dadri | Dara | 2430 | 2480 | 2450 |
Etawa | Dara | 2400 | 2470 | 2450 |
Faizabad | Dara | 2200 | 2300 | 2290 |
In UP, farmers are looking around the MSP. In some Mandis, prices are looking for a few more.
Also read –