Delays in the elimination of 20 per cent of the export of onions have caused huge financial loss to farmers. Finally, on March 22, the government decided to remove the fee, but the decision was implemented from April 1. This delay had a direct impact on the onion prices of farmers. Now farmers should sell onion yields at very low prices in market committees. We will tell you that the minimum price of onion has been recorded only at the rate of Rs 200 per quintal in Gujarat’s Dahod Mandi for the past 7 days, for this reason. Farmers say the cost does not come out due to the low cost of onion. For this reason they face the same loss. In such a situation, let us know what the sentiment of onion is in the other Mandis in the country.
Onion Price in Bihar Mandis on April 9
Mandi’s name | Minimum price | Maximum price | Model Price |
Barahat | 2600 | 3000 | 2800 |
Jalzarpur | 2400 | 2600 | 2500 |
Jayagar | 3800 | 4000 | 3900 |
Tajpur | 2100 | 2200 | 2200 |
Also read: Seafood Export: India produces 180 million tonnes on a global seafood market of $ 19,000 million
Onion prices in Gujarat Mandis on April 9
Mandi’s name | Minimum price | Maximum price | Model Price |
Ahmedabad | 700 | 1400 | 1250 |
Happiness | 1000 | 2000 | 1500 |
Digelshwar | 1200 | 1500 | 1300 |
Bhavnagar | 560 | 1305 | 935 |
Bhuj | 1000 | 1800 | 1400 |
Bilimora | 1500 | 2000 | 1800 |
Dahod | 200 | 1500 | 1000 |
Onion Price in Mandis in Haryana on April 9
Mandi’s name | Minimum price | Maximum price | Model Price |
Ambala | 810 | 1580 | 1250 |
Bahadurgarh | 1000 | 2000 | 1500 |
Barwala | 1500 | 1500 | 1500 |
Chacharouli | 900 | 3000 | 1700 |
Ganore | 2400 | 2500 | 2500 |
Gohna | 1000 | 2500 | 1200 |
Gurgaon | 1000 | 2000 | 1500 |
Onion Price in UP Mandis on April 9
Mandi’s name | Minimum price | Maximum price | Model Price |
Aliga | 1500 | 1650 | 1580 |
Allahabad | 1650 | 1700 | 1685 |
Amroha | 1500 | 1620 | 1570 |
Anandanagar | 2200 | 2400 | 2300 |
Balia | 1580 | 1650 | 1620 |
Banda | 1330 | 1480 | 1400 |
Bandarmau | 1750 | 1850 | 1800 |
Barabanki | 1700 | 1800 | 1750 |
Barot | 1600 | 1750 | 1680 |
Bareilly | 1750 | 1800 | 1780 |
Also read: Pusa advised until April 13, advising farmers based on the weather
https://www.youtube.com/watch?v=-hsrmovzixq
Source link