Today, on May 15, onion prices have seen fluctuations in many major areas of the country. Onion prices are an important meaning for farmers and consumers because it needs every house. In this episode, we will tell you how much onion rate is in the main Mandis of Maharashtra, Madhya Pradesh, Gujarat and Uttar Pradesh.
Onion Price in Bihar Mandis on May 15
Mandi’s name | Minimum price | Maximum price | Model Price |
Barahat | 1800 | 2200 | 2000 |
Garabari | 2800 | 3000 | 2900 |
Jayagar | 2300 | 2500 | 2400 |
Sasaram | 1500 | 1800 | 1700 |
Tajpur | 1500 | 1600 | 1600 |
On May 15, the minimum price of onion was Rs 1500 in Sasaram and Tajpur Mandi in Bihar. Speaking of the maximum value, the maximum value of onion was recorded at Rs.
Onion Price in Haryana Mandis on May 15
Mandi’s name | Minimum price | Maximum price | Model Price |
Baban | 500 | 1050 | 800 |
Bahadurgarh | 1100 | 1600 | 1400 |
Ballabhaga H | 800 | 1200 | 1000 |
Barwala | 1000 | 1200 | 1100 |
Himaner) | 800 | 900 | 900 |
On May 15, the minimum price of onion was recorded at Rs 500 in Baban Mandi, Haryana. Speaking of the maximum price, quintal was sold at Bahadurgar Mandi for Rs.
Onion Price in Madhya Pradesh Mandis on May 15
Mandi’s name | Minimum price | Maximum price | Model Price |
Very | 100 | 771 | 150 |
If | 700 | 700 | 700 |
Ashta | 685 | 936 | 900 |
Badnavar | 300 | 1005 | 500 |
BAR | 800 | 800 | 800 |
Bhopal | 600 | 1200 | 900 |
Onion Price in Rajasthan Mandis on May 15
Mandi’s name | Minimum price | Maximum price | Model Price |
Ajmer | 700 | 1600 | 1200 |
Dungarpur | 2500 | 3000 | 2800 |
Jaipur | 700 | 1400 | 1050 |
Jodhpur | 400 | 1000 | 700 |
H -H. | 400 | 1070 | 900 |
https://www.youtube.com/watch?v=xPGiaF7RCLG
Source link